|
For the moral and intellectual growth and promotion, co-curricular and extracurricular activities are programmed throughout the year locally and abroad. Debates, excursions, funfair, science model fair and annual sports are held annually. In 2006, the School's Junior and Senior cricket team played matches in Chandigarh and visited Delhi, Shimla and Agra and sowed seed of peace and improved interaction between Pakistan and India. Many students take part in debates and quiz programmes in different cities of Pakistan and have brought laurels for the institution.
Inter-School English Debate Competition held on December 5, 2009
Inter-School English Debate Competition was held on December 5, 2009 at St. Anthony's High School, Lawrence Road, Lahore. Eleven schools participated in this competition. The name of the schools along with their participants and scores are as follows:
| S. No. | SCHOOL’S NAME | PARTICIPANTS | J1 | J2 | J3 | TOTAL | SCHOOL’S TOTAL |
| 1 | SACRED HEART CATHEDRAL HIGH SCHOOL, 1- LAWRENCE ROAD, LAHORE | NIRMA NIAZ [F]
RAKIA KAMRAN [A] | 52
52 | 92
96 | 76
71 | 220
219 | 439 |
| 2 | ST.ANTHONY’S HIGH SCHOOL FAISAL TOWN LAHORE. | SALEHA TAHIR [F]
MEHAK SHAHID [A] | 64
72 | 88
95 | 72
68.5 | 224
235.5 | 459.5 |
| 3 | ST.ANTHONY’S HIGH SCHOOL CANTT,LAHORE | ALIZA LISAN [F]
UMAR BAIG [A] | 64
75 | 89
95 | 76
82.5 | 229
252.5 | 481.5 (3rd) |
| 4 | CONVENT OF JESUS AND MARY GIRL’S HIGH SCHOOL, SIALKOT. | MOMINA MALIK [F]
RABAIL JOHN [A] | 74
60 | 96
95 | 84
72 | 254
227 | (1st)
481 |
| 5 | ST.DOMINIC’S CNVENT SCHOOL,LHR | ZAINAB HASSAN [F]
RIDA WAQAR [A] | 57
64 | 87
76 | 71
76.5 | 215
216.5 | 431.5 |
| 6 | ST.JOSEPH’S HIG SCHOOL, GUJRANWALA. | AMEER TAMOOR KHAN [F]
RANA UMAIR [A] | 54
69 | 87
94 | 75
75.5 | 216
238.5 | 454.5 |
| 7 | DON DOSCO HIGH SCHOOL,LAHORE | SHAHZEB SRWAR [F]
ARSALAN SHAHID [A] | 66
60 | 95
93 | 75
74 | 236
227 | (4th)
463 |
| 8 | ST.MARY’S GIRLS HIGH SCHOOL,GUJRANWALA | HAFIZA RAFIA KHAN [F]
SARA KAMRAN [A] | 47
56 | 84
92 | 71.5
70.5 | 202.5
218.5 | 421 |
| 9 | ST.ANTHONY,S SCHOOL,3-LAWRANCE ROAD,LAHORE | DANIYAL AHMED [F]
HAFIZ USMAN TANVIR [A] | 68
78 | 78
99 | 78.5
76 | 224.5
253 | 477.5
(2nd) |
| 10
| SACRED HEART SCHOOL THORNTON ROAD,LAHORE | MEMONA SALEEM [F]
HAFSA EJAZ [A] | 69
68 | 96
88 | 79.5
71.5 | 244
227.5 | 472 |
| 11 | ST.MARY’S HIGH SCHOOL GULBERD,LAHORE | MANAHAM WILSON [F]
ZUNAIRA-E-WEST [A] | 47
50 | 82
68 | 64
73 | 193
191 | 384 |
Schools' Result: Top Four Position Holders
| S. No. | SCHOOL’S NAME | PARTICIPANTS | J1 | J2 | J3 | TOTAL | SCHOOL’S TOTAL |
| 1 | ST.ANTHONY’S HIGH SCHOOL CANTT,LAHORE | ALIZA LISAN [F]
UMAR BAIG [A] | 64
75 | 89
95 | 76
82.5 | 229
252.5 | 481.5 (3rd) |
| 2 | CONVENT OF JESUS AND MARY GIRL’S HIGH SCHOOL, SIALKOT. | MOMINA MALIK [F]
RABAIL JOHN [A] | 74
60 | 96
95 | 84
72 | 254
227 | (1st)
481 |
| 3 | ST.ANTHONY,S SCHOOL,3-LAWRANCE ROAD,LAHORE | DANIYAL AHMED [F]
HAFIZ USMAN TANVIR [A] | 68
78 | 78
99 | 78.5
76 | 224.5
253 | 477.5
(2nd) |
| 4 | SACRED HEART SCHOOL THORNTON ROAD,LAHORE | MEMONA SALEEM [F]
HAFSA EJAZ [A] | 69
68 | 96
88 | 79.5
71.5 | 244
227.5 | 472 |
Position of Individual Participants
| S. No. | SCHOOL’S NAME | PARTICIPANTS | J1 | J2 | J3 | TOTAL | SCHOOL’S TOTAL |
| 1 | CONVENT OF JESUS AND MARY GIRL’S HIGH SCHOOL, SIALKOT. | MOMINA MALIK [F]
| 74
| 96
| 84
| 254
| 254
|
| 2 | ST.ANTHONY,S SCHOOL,3-LAWRANCE ROAD,LAHORE | HAFIZ USMAN TANVIR [A] | 78 | 99 | 76 | 253 | 253 |
| 3 | ST.ANTHONY’S HIGH SCHOOL CANTT.LAHORE | UMAR BAIG [A] | 75 | 95 | 82.5 | 252.5 | 252.5 |
| 4 | SACRED HEART SCHOOL THORNTON ROAD,LAHORE | MEMONA SALEEM [F]
| 69
| 96
| 79.5
| 244
| 244.5 |
Picture Gallery of Basketball Tournament
Picture Gallery of Cricket Tournament
Picture Gallery of Football Tournament
Picture Gallery of Interschool English Debate
Picture Gallery of Matric Farewell Party 2008
Picture Gallery of Annual Christmas Play 2008
|